Trattorino
| Engine | |
|---|---|
| Engine manufacturer | Briggs & Stratton |
| Engine type | IC |
| Power at max rpm | 11.4 kW / 15.5 hp |
| Cylinders | 1 |
| Generator | 5&3 A |
| Battery capacity | 28 Ah |
| Fuel tank volume | 4.7 lit / 0 gal. |
| Engine lubrication type | Splash |
| Drive system | |
| Transmission type | Hydrostatic |
| Transmission manufacturer | Hydro-Gear |
| Cutting deck | |
| Cutting methods | Collection |
| Cutting width | 107 cm / 0 inch |
| Cutting height, min-max | 38-102 mm / 0-0 inch |
| Cutting height steps | 6 |
| Blade engagement | Manual |
| Blade type | CRD/HP |
| Anti-scalp wheels | 4 |
